Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
HJ19D-ANN | NA | valere hj19d-ann power shelf no pwr supplies valere hj19d-ann | Avl | RFQ |
FGC019 | NA | mpsu 875 dc chassis v2 shallow | Avl | RFQ |
CJ17SBPLVV | NA | valere part | Avl | RFQ |
FGN003.204CE | NA | NA | Avl | RFQ |
235568 | NA | integrated system / rear wire 480amp max24v positive polarity ou | Avl | RFQ |
101-109700-497 | NA | NA | Avl | RFQ |
241115100 | NA | flatpack 2000 w 48v | Avl | RFQ |
BC500-A01-10VC S-3 | NA | NA | Avl | RFQ |
321634 | NA | breaker 175a kit; 2p; e-trip; 5/16 bulletincluding 2 pole adapto | Avl | RFQ |
241114.100 6 | NA | flatpack 1500 48v | Avl | RFQ |
241240.000 12 | NA | smps 4000 48v | Avl | RFQ |
305851 | NA | fp2 system / front/rear wire 600amp max; lvbd & lvld 48v negativ | Avl | RFQ |
CBB040M | NA | NA | Avl | RFQ |
289941 | NA | sps rectifier bay; 208vac; individual feed; single hole lug; 345 | Avl | RFQ |
HM1I-AUN-VC | NA | mini shelf / rear wire 100amp max48v universal polarity output v | Avl | RFQ |
ALARM CABLE 10 | NA | NA | Avl | RFQ |
242072.232 | NA | NA | Avl | RFQ |
290098 | NA | sps rectifier bay; 208vac; individual feed; single hole lug; 345 | Avl | RFQ |
CT020402. 1102 | NA | power system | Avl | RFQ |
SA000000651 | NA | strap; double pole cb; 1/4 hole 5/8 center | Avl | RFQ |
S1250C1 | NA | NA | Avl | RFQ |
MD-4880-01 | NA | valere power shelf no power supplies | Avl | RFQ |
221897 | NA | cb: nader(ch) ndm1-63 c1/1 g1 1amp load breaker | Avl | RFQ |
24124.02 | NA | NA | Avl | RFQ |
321638 | NA | breaker 250a kit; 3p; e-trip; 5/16 bulletincluding 3 pole adapto | Avl | RFQ |
324035 | NA | kit; extender r/panel 3u 19-23 slvr | Avl | RFQ |
264118 | NA | fp2 system / rear wire 168amp max48v negative polarity output vo | Avl | RFQ |
244212 | NA | rectifier module - 48v / 31a | Avl | RFQ |
216527 | NA | cbmcb: 6a 1pole ipa fo airpax g1 | Avl | RFQ |
241240.000 11.2 | NA | smps 4000 48v | Avl | RFQ |
FGG004 | NA | NA | Avl | RFQ |
252649 | NA | sps bus link gen3 3kaqty 2 (one per polarity); 3ka bus links wit | Avl | RFQ |
V500A-VC | NA | NA | Avl | RFQ |
BC2000-A61-10VV | NA | NA | Avl | RFQ |
241113.51 | NA | spms1000 si 48v | Avl | RFQ |
R237S | NA | seismic relay rack 23 inches wide 7' feet high with a 5 rail w | Avl | RFQ |
LPB040-100-VC | NA | shelf 30 & 40ahr battery shelf / wall or rack mount /new in box | Avl | RFQ |
291955 | NA | 7ft; 4 load; 6 panel (each with 24 position bullet breaker/tps f | Avl | RFQ |
POWER MANAGEMENT UNI | NA | NA | Avl | RFQ |
241114.100 8.4 | NA | flatpack 1500 48v | Avl | RFQ |
293404 | NA | circuit breaker 200 amp e-trip includes 2 position adapter | Avl | RFQ |
241118.041 | NA | NA | Avl | RFQ |
505395 | NA | power shelf | Avl | RFQ |
292117 | NA | sps rectifier bay; 480vac; individual feed terminal blocks; 3450 | Avl | RFQ |
24072600 | NA | NA | Avl | RFQ |
Q4820N-F19DB01-VC | NA | rectifier shelf | Avl | RFQ |
TPL070 | NA | fuse; tpl style; 70amp | Avl | RFQ |
HM23D-AUN-VV | NA | mini shelf / rear wire 200amps max48v universal polarity output | Avl | RFQ |
269376 | NA | fp2 system / rear wire 294amp max ****rack mounted*****48v negat | Avl | RFQ |
MPSU AA/1 | NA | NA | Avl | RFQ |
8241506 | NA | mpsu aa/1 alarm module | Avl | RFQ |
X3750B1 | NA | 24v 150a rectifier | Avl | RFQ |
218482 | NA | con 1 connector board | Avl | RFQ |
V1500A-VC | NA | NA | Avl | RFQ |
C03501-VC | NA | NA | Avl | RFQ |
ETTS0201.000 | NA | flatpack s power system front/rear wire 40amp max. lvbd48v negat | Avl | RFQ |
CC9S-ANN-VC | NA | shelf | Avl | RFQ |
JBB030E | NA | circuit breaker; 30 amp plug-in bullet; electro-mechanical | Avl | RFQ |
CBGS400M | NA | circuit breaker; 400 amp; gs; m-triprequires 289885 shunt monito | Avl | RFQ |
502666 | NA | NA | Avl | RFQ |
205237-V3 | NA | power shelf: flatpack 1u , 9-slot power shelf 24vdc input 100/25 | Avl | RFQ |
311791 | NA | fp2 system / front/rear wire 600amp max48v negative polarity out | Avl | RFQ |
CC3S-ANN-VC/C-SERI | NA | NA | Avl | RFQ |
0000916643 | NA | -48 distn board | Avl | RFQ |
503193 | NA | circuit breaker 3pole 200a aux 5/16 bulletthree pole circuit bre | Avl | RFQ |
CD8D-ANL-VC S2:7 | NA | compact dc power system | Avl | RFQ |
290100 | NA | sps rectifier bay; 480vac; individual feed; single hole lug; 345 | Avl | RFQ |
316503 | NA | fp2 system / front/rear wire primary +24v/600amp max; secondary | Avl | RFQ |
CTOMO602.002 | NA | minipack standard 6 position | Avl | RFQ |
H2000A1VV37 | NA | rectifier | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote